This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Need a bit more space and versatility? The Audi A3, available as a hatchback or saloon, boasts dynamic performance and sophisticated design; it’s a fantastic option for Motability customers who want a combination of practicality and style.
Our Motability offers cover several trim levels, giving you access to a range of advanced features such as driver assistance systems, infotainment options and enhanced comfort. The A3 ensures every drive is smooth and enjoyable, whether you're commuting or heading out on longer journeys.
Model | Motability Reference | Transmission | Trim | Basic Price | Discount Amount | Disc % | Sub-Total | Misc | VAT | Invoice Price | ABI Group | Civ Advance Payment | C02 WLTP equivalent emissions (g/km)* | Wheel size in" |
A3 Sportback S line 40 TFSI e 204PS 6-Speed S tronic | 680627 | Automatic | S line | £32,020.83 | £2,561.67 | 8% | £29,459.16 | £645.83 | £6,021.00 | £36,126.00 | 25 | £7,299 | 29 | 18 |
A3 Sportback Sport 30 TFSI 116PS 6-Speed Manual | 669382 | Automatic | Sport | £23,720.83 | £1,897.67 | 8% | £21,823.16 | £645.83 | £4,493.80 | £26,962.80 | 17 | £2,749 | 128 | 17 |
A3 Sportback S line 30 TFSI 116PS 6-Speed Manual | 669398 | Automatic | S line | £25,620.83 | £2,049.67 | 8% | £23,571.16 | £645.83 | £4,843.40 | £29,060.40 | 18 | £2,999 | 134 | 18 |
A3 Sportback Sport 30 TFSI 116PS 7-Speed S tronic | 669379 | Automatic | Sport | £25,012.50 | £2,001.00 | 8% | £23,011.50 | £645.83 | £4,731.47 | £28,388.80 | 16 | £3,249 | 122 | 17 |
A3 Sportback S line 30 TFSI 116PS 7-Speed S tronic | 669385 | Automatic | S line | £26,912.50 | £2,153.00 | 8% | £24,759.50 | £645.83 | £5,081.07 | £30,486.40 | 18 | £3,499 | 127 | 18 |
A3 Sportback Sport 35 TFSI 150PS 6-Speed manual | 669366 | Automatic | Sport | £25,062.50 | £2,005.00 | 8% | £23,057.50 | £645.83 | £4,740.67 | £28,444.00 | 21 | £2,999 | 129 | 17 |
A3 Sportback S line 35 TFSI 150PS 6-Speed manual | 669370 | Automatic | S line | £26,962.50 | £2,157.00 | 8% | £24,805.50 | £645.83 | £5,090.27 | £30,541.60 | 22 | £3,249 | 134 | 18 |
A3 Sportback Sport 35 TFSI 150PS 7-Speed S tronic | 669430 | Automatic | Sport | £26,316.67 | £2,105.33 | 8% | £24,211.34 | £645.83 | £4,971.43 | £29,828.60 | 23 | £3,499 | 121 | 17 |
A3 Sportback S line 35 TFSI 150PS 7-Speed S tronic | 669433 | Automatic | S line | £28,216.67 | £2,257.33 | 8% | £25,959.34 | £645.83 | £5,321.03 | £31,926.20 | 23 | £3,749 | 127 | 18 |
A3 Sportback Sport 35 TDI 150PS 7-Speed S tronic | 669482 | Automatic | Sport | £27,900.00 | £2,232.00 | 8% | £25,668.00 | £645.83 | £5,262.77 | £31,576.60 | 23 | £3,799 | 128 | 17 |
A3 Sportback S line 35 TDI 150PS 7-Speed S tronic | 669485 | Automatic | S line | £29,800.00 | £2,384.00 | 8% | £27,416.00 | £645.83 | £5,612.37 | £33,674.20 | 24 | £3,999 | 134 | 18 |
A3 Saloon S line 35 TFSI 150PS 6-Speed manual | 669403 | Automatic | S line | £27,395.83 | £2,191.67 | 8% | £25,204.16 | £645.83 | £5,170.00 | £31,020.00 | 22 | £3,549 | 130 | 18 |
A3 Saloon S line 35 TFSI 150PS 7-Speed S tronic | 669473 | Automatic | S line | £28,687.50 | £2,295.00 | 8% | £26,392.50 | £645.83 | £5,407.67 | £32,446.00 | 23 | £3,999 | 123 | 18 |
*All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 1 October 2024.