This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The Audi Q3 is a versatile SUV that balances everyday practicality with premium Audi design. Offering a spacious interior, advanced driver assistance systems, and a commanding driving position, it’s designed to meet a wide variety of mobility needs.
Our Motability offers cover several trim levels, giving you access to features such as cutting-edge infotainment, enhanced comfort, and a host of driver assistance technologies. The Q3 delivers confidence and convenience on every journey, from daily driving to longer trips.
DLA/PIP Allowance | DLA/PIP Allowance | WPMS Allowance | WPMS Allowance | |||||
Model | Motability Reference | Transmission | Trim | Fuel Type | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental |
Sport 35 TFSI CoD 150PS 6-Speed Manual | 682136 | Manual | Sport | Petrol | £2,999 | £0 | £1,615 | £0 |
S line 35 TFSI CoD 150PS 6-Speed Manual | 668636 | Manual | S Line | Petrol | £3,249 | £0 | £1,865 | £0 |
Black Edition 35 TFSI CoD 150PS 6-Speed Manual | 668634 | Manual | Black Edition | Petrol | £3,499 | £0 | £2,115 | £0 |
Sport 35 TFSI CoD 150PS 7-speed S tronic | 682135 | Automatic | Sport | Petrol | £3,749 | £0 | £2,365 | £0 |
S line 35 TFSI CoD 150PS 7-speed S tronic | 668635 | Automatic | S Line | Petrol | £3,999 | £0 | £2,615 | £0 |
Black Edition 35 TFSI CoD 150PS 7-speed S tronic | 668633 | Automatic | Black Edition | Petrol | £3,999 | £0 | £2,615 | £0 |
Sport 35 TFSI CoD 150PS 6-Speed Manual | 666804 | Manual | Sport | Petrol | £2,999 | £0 | £1,615 | £0 |
S line 35 TFSI CoD 150PS 6-Speed Manual | 666801 | Manual | S Line | Petrol | £3,249 | £0 | £1,865 | £0 |
Black Edition 35 TFSI CoD 150PS 6-Speed Manual | 666690 | Manual | Black Edition | Petrol | £3,499 | £0 | £2,115 | £0 |
Sport 35 TFSI CoD 150PS 7-speed S tronic | 666803 | Automatic | Sport | Petrol | £3,749 | £0 | £2,365 | £0 |
S line 35 TFSI CoD 150PS 7-speed S tronic | 666800 | Automatic | S Line | Petrol | £3,999 | £0 | £2,615 | £0 |
Black Edition 35 TFSI CoD 150PS 7-speed S tronic | 666689 | Automatic | Black Edition | Petrol | £3,999 | £0 | £2,615 | £0 |
*All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 1 October 2025.