This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Duration | 48 Months |
47 Monthly Payments of | £520.00 |
Customer Deposit | £11,708.00 |
Audi Contribution | £3,775.00 |
Optional Extras | £750.00 |
Retail Cash Price (inc. Metallic Paint) | £53,330.00 |
Amount of Credit | £37,848.00 |
Optional Final Payment | £26,422.00 |
Option to Purchase Fee (Payable at the end of your agreement) | £10.00 |
Total Amount Payable | £66,355.00 |
Total Amount Payable by Customer | £62,580.00 |
Representative APR | 10.50% |
Rate of Interest | 10.52% |
Annual Mileage | 10,000 |
Excess Mileage | 9p per mile |
Terms and Conditions: ¹18 or over. Subject to status. Ordered by 31 March 2025 from participating Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Audi Financial Services.
£3,775 Audi Deposit Contribution
10.5% APR Representative