This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
The A1 is an ideal choice for those who want a sleek and compact vehicle that is both stylish and practical. Available with our Motability offers, it’s perfect for navigating city streets with ease while still providing the luxury and technology you expect from an Audi. With various trim levels to choose from, you can tailor your A1 to include features that enhance comfort, safety and driving enjoyment.
This great all rounder is available as part of the Motability Scheme, a charitable organisation that is focussed on enabling those with disabilities to remain independent in all aspects of their lives.
Model | Motability Reference | Transmission | Trim | ABI Group | Civ Advance Payment | C02 WLTP equivalent emissions (g/km)* | Wheel size in" |
A1 Sportback Sport 25 TFSI 95PS 5-Speed Manual | 687589 | Manual | Sport | 16 | £1,249.00 | 124 | 16 |
A1 Sportback S line 25 TFSI 95PS 5-Speed Manual | 687585 | Manual | S Line | 17 | £1,399.00 | 126 | 17 |
A1 Sportback Black Edition 25 TFSI 95PS 5-Speed Manual | 682126 | Manual | Black Edition | 17 | £1,549.00 | 127 | 18 |
A1 Sportback Sport 25 TFSI 95PS 7-Speed S tronic | 686679 | Manual | Sport | 14 | £1,999.00 | 127 | 16 |
A1 Sportback S line 25 TFSI 95PS 7-Speed S tronic | 686678 | Manual | S Line | 15 | £2,149.00 | 129 | 17 |
A1 Sportback Black Edition 25 TFSI 95PS 7-Speed S tronic | 682125 | Manual | Black Edition | 16 | £2,299.00 | 130 | 18 |
A1 Sportback Sport 30 TFSI 116PS 6-Speed Manual | 687588 | Manual | Sport | 20 | £1,399.00 | 124 | 16 |
A1 Sportback S line 30 TFSI 116PS 6-Speed Manual | 687584 | Manual | S Line | 20 | £1,549.00 | 127 | 17 |
A1 Sportback Black Edition 30 TFSI 116PS 6-Speed Manual | 670111 | Manual | Black Edition | 17 | £1,699.00 | 128 | 18 |
A1 Sportback Sport 30 TFSI 116PS 7-Speed S tronic | 687587 | Manual | Sport | 20 | £2,149.00 | 127 | 16 |
A1 Sportback S line 30 TFSI 116PS 7-Speed S tronic | 687583 | Manual | S Line | 20 | £2,299.00 | 129 | 17 |
A1 Sportback Black Edition 30 TFSI 116PS 7-Speed S tronic | 670109 | Manual | Black Edition | 17 | £2,449.00 | 130 | 18 |
Terms and Conditions
*All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 1 July 2024.