This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Audi's Q2 SUV model has practicality at its very core, complete with an infotainment system, numerous enhanced safety features as well as an attractive design.
This great all rounder is available as part of the Motability Scheme, a charitable organisation that is focussed on enabling those with disabilities to remain independent in all aspects of their lives.
Model | Motability Reference | Transmission | Trim | Basic Price (incl paint) | Disc % | Sub Total | Misc | VAT | ABI Group | Civ Advance Payment | CO2 WLTP equivalent emissions (g/km)* | Wheel size "in" |
Q2 Sport 30 TFSI 116PS 6-Speed Manual | 669345 | Manual | Sport | £23,816.67 | 7% | £22,149.50 | £645.83 | £4,559.07 | 17 | £1,999 | 131 | 17 |
Q2 S line 30 TFSI 116PS 6-Speed Manual | 669348 | Manual | S line | £25,858.33 | 7% | £24,048.25 | £645.83 | £4,938.82 | 17 | £2,249 | 135 | 18 |
Q2 Sport 35 TFSI 150PS 6-Speed Manual | 682146 | Manual | Sport | £25,325.00 | 7% | £23,552.25 | £645.83 | £4,839.62 | 20 | £2,649 | 133 | 17 |
Q2 S line 35 TFSI 150PS 6-Speed Manual | 682145 | Manual | S line | £27,366.67 | 7% | £25,451.00 | £645.83 | £5,219.37 | 20 | £2,799 | 138 | 18 |
Q2 Black Edition 35 TFSI 150PS 6-Speed Manual | 682144 | Manual | Black Edition | £28,783.34 | 7% | £26,768.51 | £645.83 | £5,482.87 | 20 | £3,099 | 143 | 19 |
Q2 Sport 35 TFSI 150PS 7-Speed S tronic | 682143 | Automatic | Sport | £26,616.67 | 7% | £24,753.50 | £645.83 | £5,079.87 | 20 | £3,649 | 136 | 17 |
Q2 S line 35 TFSI 150PS 7-Speed S tronic | 682142 | Automatic | S line | £28,658.34 | 7% | £26,652.26 | £645.83 | £5,459.62 | 20 | £3,799 | 139 | 18 |
Q2 Black Edition 35 TFSI 150PS 7-Speed S tronic | 682141 | Automatic | Black Edition | £30,075.00 | 7% | £27,969.75 | £645.83 | £5,723.12 | 21 | £3,999 | 144 | 19 |
Feel free to get in touch with us.
Terms and Conditions Apply.
*All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 1 October 2024.