This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Duration | 48 Months |
47 Monthly Payments of | £959.00 |
Customer Deposit | £14,311.00 |
Audi Contribution | £7,000.00 |
Optional Extras | £775.00 |
On The Road Price^ (inc. Metallic Paint) | £76,015.00 |
Amount of Credit | £54,705.00 |
Optional Final Payment | £21,394.00 |
Total Amount Payable | £87,787.00 |
Total Amount Payable by customer | £80,787.00 |
Option to Purchase Fee (Payable at the end of your agreement) | £10.00 |
Rate of Interest | 7.85% |
Representative APR | 7.90% |
Annual Mileage | 10,000 |
Excess Mileage | 0.17p per mile |
£7,000 Audi Deposit Contribution
7.9% APR Representative
Get up to 30,000 free miles of charging over 3 years with OVO energy
Choose between a free Ohme home charger worth up to £999, or get £500 off the list price