This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Duration | 48 Months |
47 Monthly Payments of | £550.87 |
Customer Deposit | £11,708.00 |
Audi Contribution | £9,957.00 |
Optional Extras | £750.00 |
Retail Cash Price (inc. Metallic Paint) | £51,410.00 |
Amount of Credit | £37,678.00 |
Optional Final Payment | £24,331.40 |
Total Amount Payable | £62,339.29 |
Total Amount Payable by Customer | £62,349.29 |
Option to Purchase Fee (Payable at the end of your agreement) | £10.00 |
Representative APR | 10.50% |
Rate of Interest | 10.48% |
Annual Mileage | 10,000 |
Excess Mileage | 10.8p per mile |
£3,775 Audi Deposit Contribution
10.5% APR Representative