Heading
Close X
Menu
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Personal Contract Purchase (PCP)- Representative Example
Duration | 48 Months |
47 Monthly Payments of | £268.71 |
Volkswagen Deposit Contribution | £1,000.00 |
Customer Deposit | £3,426.00 |
Total Deposit | £4,426.00 |
Retail Cash Price | £22,840.00 |
Optional Final Payment | £9,545.40 |
Option to Purchase Fee* | £10.00 |
Total Amount Payable | £26,610.77 |
Total Amount of Credit | £18,414.00 |
Representative APR % | 6.90% APR |
Excess Mileage Charge | 4.78 p per mile |
Annual Mileage | 10,000 |
6.9% APR representative
£1,000 towards your deposit