This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.

We have a variety of plans depending on age and engine type. What’s included can vary depending on this. In general, our experts will inspect your car and ensure all its important components are in good working order, and they will highlight any additional necessary work to you. Depending on what engine type you have, we will drain the oil and replace filters or will inspect charging cables and battery health. One of our plans also includes MOT, Warranty and Roadside Assistance.
Below are tables outlining the plans we have available:
For New Petrol / Diesel Models
| Service Plan Product Type | Age Suitability | What it covers | Monthly Payment | Upfront Payment |
| All new SA (POS) | 0-1 months exc. Touareg | 2 Services, 1 pollen filter replacement, 1 diagnostic check, 1 inspection | £18.71 x 24 months | £449.00 |
| New 0-1 Year All SA | 1-12 months exc. Touareg | 2 Services, 1 pollen filter replacement, 1 diagnostic check, 1 inspection | £23.00 x 24 months | £552.00 |
| New Touareg^ SA | 0-12 months | 2 Services, 1 pollen filter replacement, 1 diagnostic check, 1 inspection | £30.50 x 24 months | £732.00 |
For Used Petrol / Diesel Models
| Service Plan Product Type | Age Suitability | What it covers | Monthly payments | Upfront payment | Number of services |
|---|---|---|---|---|---|
| Used All SA (1–6 years) | 1–6 years | Oil & inspection service incl. pollen filter; oil & inspection with supplementary scope | £22.75 x 24 | £546 | 2 |
| Used All SA (6–15 years) | 7–15 years | Oil & inspection service incl. pollen filter; extended scope; MOT | £19.99 x 24 | £479.75 | 2 |
| Used Touareg SA (1–6 years) | 1–6 years | Oil & inspection service incl. pollen filter; supplementary scope | £30.00 x 24 | £720 | 2 |
| Used Touareg SA (6–15 years) | 7–15 years | Oil & inspection service incl. pollen filter; extended scope; MOT | £27.00 x 24 | £648 | 2 |
| All-in | 3–6 years | Oil & inspection service incl. pollen filter; extended scope (excludes >2L engines) | £39.99 x 24 | £959.76 | 2 |
| Used All Plus SA (1–6 years) | 1–6 years | Oil & inspection service incl. pollen filter; supplementary scope incl. spark plugs / diesel filter | £30.99 x 24 | £743.76 | 2 |
| Used All Plus SA (6–15 years) | 7–15 years | Oil & inspection incl. pollen filter; extended scope incl. spark plugs; MOT | £27.50 x 24 | £660 | 2 |
For Electric Vehicles
| Service Plan Product Type | Age Suitability | What it covers | Monthly payments | Upfront payment | Number of services |
|---|---|---|---|---|---|
| Used eUP / eGolf SA | 1–8 years | 1 inspection service; 1 extended inspection incl. brake fluid + pollen filter | £17.75 x 24 | £426 | 2 |
| VWPC BEV Essentials 0–30 days | 0–30 days | Inspection service incl. pollen filter, brake fluid, battery health check | £11.21 x 24 | £269 | 1 |
| VWPC BEV Standard 0–30 days | 0–30 days | 2 inspections incl. battery health, brake fluid, pollen filter | £15.50 x 48 | £744 | 2 |
| VWPC BEV Plus ID.3 & ID.4 (0–30 days) | 0–30 days | 2 inspections + battery checks, brake fluid, pollen filter, tyre replacements | £24.00 x 48 | £1,152 | 2 |
| VWPC BEV Plus ID.5 & ID.7 (0–30 days) | 0–30 days | 2 inspections + battery checks, brake fluid, pollen filter, tyre replacements | £26.00 x 48 | £1,248 | 2 |
| VWPC BEV Essentials 31–364 days | 1–12 months | Inspection service incl. battery health check, brake fluid, pollen filter | £13.25 x 24 | £318 | 1 |
| VWPC BEV Standard 31–364 days | 1–12 months | 2 inspections incl. battery health, brake fluid, pollen filter | £15.50 x 48 | £744 | 2 |
| VWPC BEV Plus ID.3 & ID.4 (31–364 days) | 1–12 months | 2 inspections + battery checks, brake fluid, pollen filter, tyres | £24.00 x 48 | £1,152 | 2 |
| VWPC BEV Plus ID.5 & ID.7 (31–364 days) | 1–12 months | 2 inspections + battery checks, brake fluid, pollen filter, tyres | £26.00 x 48 | £1,248 | 2 |
| BEV Essentials Used SA | 1–15 years | 1 inspection incl. battery health check, brake fluid, pollen filter + MOT | £31.00 x 12 | £372 | 1 |
| BEV Standard Used SA | 1–15 years | 2 inspections incl. battery checks, brake fluid, pollen filter + 2 MOTs | £31.00 x 24 | £744 | 2 |
| BEV Plus ID.3 & ID.4 Used | 1–15 years | 2 inspections + battery checks, brake fluid, pollen filter, 2 tyres + 2 MOTs | £48.00 x 24 | £1,152 | 2 |
| BEV Plus ID.5 & ID.7 Used | 1–15 years | 2 inspections + battery checks, brake fluid, pollen filter, 2 tyres + 2 MOTs | £52.00 x 24 | £1,248 | 2 |
^Pay monthly option for vehicles under 200,000 miles, number of payments varies depending on plan purchased. Servicing must be carried out in line with the requirements of the service schedule and all work must be carried out at a Volkswagen Authorised Repairer. Additional work, including wear and tear, is excluded. Service Plan validity is dependent on required payments received.
*Valid for vehicles aged 3 to 6 years, with a 2.0L engine or less and under 100,000 miles at activation. Eligibility criteria and exclusions apply. Excludes electric vehicles and vehicles with an existing service plan. Vehicles that have been out of a warranty (that has been provided by Volkswagen UK or Volkswagen Financial Services) for more than 30 days will have a no-claim period of 30 days at the start of their policy. The All-in Warranty does not cover any vehicle already covered under any other guarantee, insurance, warranty and/or gesture of goodwill.
Terms and conditions apply. Freepost Volkswagen Financial Services.