This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
We have a variety of plans depending on age and engine type. What’s included can vary depending on this. In general, our experts will inspect your car and ensure all its important components are in good working order, and they will highlight any additional necessary work to you. Depending on what engine type you have, we will drain the oil and replace filters or will inspect charging cables and battery health. One of our plans also includes MOT, Warranty and Roadside Assistance.
Below are tables outlining the plans we have available:
For New Petrol / Diesel Models
Service Plan Product Type | Age Suitability | What it covers | Monthly Payment | Upfront Payment |
All new SA (POS) | 0-1 months exc. Touareg | 2 Services, 1 pollen filter replacement | £17.46 x 24 months | £419.00 |
New 0-1 Year All SA | 1-12 months exc. Touareg | 2 Services, 1 pollen filter replacement | £22.25 x 24 months | £534.00 |
New Touareg^ SA | 0-1 months | 2 Services, 1 pollen filter replacement | £30.00 x 24 months | £720.00 |
For Used Petrol / Diesel Models
Service Plan Product Type | Age Suitability | What it covers | Monthly Payment | Upfront Payment |
Used All SA^ | 1+ years, exc. Touareg | 2 Services, 1 pollen filter replacement | £21.75 x 24 months | £522.00 |
Used All Plus SA^ | 1+ years, exc. Touareg | 2 Services, 1 pollen filter replacement, air filter, spark plug / diesel fuel filter as required | £29.50 x 24 months | £708.00 |
All-in* | 3-6 years, exc. 2+ litre models | 2 Services, 2 MOTs, 1 pollen filter, air filter, spark plug/fuel filter as required, 2 years roadside assistance, up to 2 years warranty | £38.00 x 24 months | £912.00 |
For Electric Vehicles
Service Plan Product Type | Age Suitability | What it covers | Monthly Payment | Upfront Payment |
Used eGolf and eUp! SA^ | Over 1 year | 2 Inspection services, 1 brake fluid & pollen filter change if required | £17.00 x 24 months | £408.00 |
BEV Essentials | 0-30 days (all new ID. models) | 1 Inspection service with battery health check, 1 break fluid change, pollen filter | £10.38 x 24 months | £249.00 |
BEV Essentials | 30-365 days (all new ID. models) | 1 Inspection service with battery health check, 1 break fluid change, pollen filter | £12.75 x 24 months | £306.00 |
Used BEV Essentials | 1+ year (all used ID. models) | 1 MOT, 1 inspection service with battery health check, 1 break fluid change, pollen filter | £30.00 x 12 months | £360.00 |
BEV Standard | 0-30 days (all new ID. models) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter | £15.00 x 48 months | £720.00 |
BEV Standard | 30-365 days (all new ID. models) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter | £15.00 x 48 months | £720.00 |
Used BEV Standard | 1+ year (all used ID. models) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter | £30.00 x 24 months | £720.00 |
BEV Plus ID.3 and ID.4 | 0-30 days (new ID.3 and ID.4) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £23.50 x 48 months | £1,128.00 |
BEV Plus ID.3 and ID.4 | 30-365 days (new ID.3 and ID.4) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £23.50 x 48 months | £1,128.00 |
Used BEV Plus ID.3 and ID.4 | 1+ year (used ID.3 and ID.4) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £47.00 x 24 months | £1,128.00 |
BEV Plus ID.5 and ID.7 | 0-30 days (new ID.5 and ID.7) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £25.50 x 48 months | £1,224.00 |
BEV Plus ID.5 and ID.7 | 30-365 days (new ID.5 and ID.7) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £25.50 x 48 months | £1,224.00 |
Used BEV Plus ID.5 and ID.7 | 1+ year (used ID.5 and ID.7) | 2 MOTs, 2 inspection services with battery health check, 2 brake fluid, 2 pollen filter, 2 tyre replacements | £51.00 x 24 months | £1,224.00 |
Pricing is valid from 1st July 2025 until 30th September 2025.
^Pay monthly option for vehicles under 200,000 miles, number of payments varies depending on plan purchased. Servicing must be carried out in line with the requirements of the service schedule and all work must be carried out at a Volkswagen Authorised Repairer. Additional work, including wear and tear, is excluded. Service Plan validity is dependent on required payments received.
*Valid for vehicles aged 3 to 6 years, with a 2.0L engine or less and under 100,000 miles at activation. Eligibility criteria and exclusions apply. Excludes electric vehicles and vehicles with an existing service plan. Vehicles that have been out of a warranty (that has been provided by Volkswagen UK or Volkswagen Financial Services) for more than 30 days will have a no-claim period of 30 days at the start of their policy. The All-in Warranty does not cover any vehicle already covered under any other guarantee, insurance, warranty and/or gesture of goodwill.
Terms and conditions apply. Freepost Volkswagen Financial Services.